Topics
Bachelor Seminar:
- Heterogenous Information Networks
- Pattern Mining
- Similarity Search
Master Seminar:
- Heterogenous Information Networks
- Pattern Mining
- Efficient Similarity Search
- Index Structures
- Spatial Knowlegde Graphs
Call for Papers
Submission Guidelines
Submitted papers must be maximum 6 pages long (including all figures, tables, and references). Submissions should be formatted using the Overleaf template. All abstracts and papers must be submitted using the Microsoft CMT portal:The Microsoft CMT service is used for managing the peer-reviewing process for this conference. This service is provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.
Important Dates (23:59 AoE)
-
Paper Abstract Deadline
You submit your paper abstract until
May 10, 2026 -
Paper Submission
You submit papers until
June 7, 2026 -
Review Submission
You submit the reviews until
June 28, 2026 -
Conference
You present your work on
July 29, 2026 (CET) -
Camera-Ready
Deadline for camera-ready submissions
September 13, 2026
Organizers
-
Niko Preuß
Dept. of Computer Science
Kiel University -
Mattis thor Straten
Dept. of Computer Science
Kiel University
Program
📅 Wednesday, July 29 2026
| Time | ID | Track | Title |
|---|---|---|---|
| 08:15-09:00 | 43 | BA | Comparison of PathSim, W-PathSim++, and HeteSim for Similarity Search in Heterogeneous Information Networks |
| 09:00-09:45 | 47 | BA | Similarity Search Methods on Heterogeneous Information Networks |
| 09:45-10:30 | 48 | MA | Comparison of Different Similarity Measurements on meta-structures |
| Break | |||
| 10:45-11:30 | 49 | BA | Concepts and Algorithms for Multi-Criteria Route Optimization: A Comparison of Skyline Approaches |
| 11:30-12:15 | 45 | MA | Comparing Hierarchical Models for One-dimensional and Multi-dimensional Road Networks |
| 12:15-13:00 | 44 | MA | From Hop-Constrained Path Enumeration to Skyline Path Optimization: Evolution of Efficient Graph Query Techniques |
| Lunch Break | |||
| 13:45-14:30 | 46 | BA | Geodesic Query Processing on Terrain Surfaces |
| 14:30-15:15 | 42 | MA | Skyline Meets Top-k Queries |
| Break | |||
| 15:30-16:15 | 40 | MA | An Overview of the Evolution of Scalable Subgraph Counting |
| 16:15-17:00 | 41 | MA | Beyond Pre-Computed Sub-Graph Data: Algorithmic and Architectural Alternatives to Riso-Tree |
